Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
USA/CANADA/MEXICO
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR INDIA | NYC (ONEWAY) | 19000 | E/V till 31 Sep |
| AIR INDIA | ORD (ONE WAY) | 21000 | E/V till 31 Sep |
| AMERICAN | (West Coast) | 28000 | V 1M TRVL TILL 14DEC |
| AUSTRIAN | (NYC WAS YYZ via VIENNA) | 52000 | V 1year |
| ASIANA AIRLINES | (LAX SFO SEA) | xxxxxx | |
| CATHAY PACIFIC | (LAX SFO) | 33200 | S 6MONTHS |
| CATHAY PACIFIC | NYC | 37700 | S 6MONTHS |
| CHINA AIRLINES | (LAX SFO) | 30000 | W 6 M till 31 Dec |
| CHINA AIRLINES | (JFK) | 34000 | W 6 M till 31 Dec |
| CHINA EASTERN | LAX NYC YVR | 21000 | Q 2M |
| Delta airlines | (LAX WESTCOST) | 25000 | T 3M TILL 14DEC |
| Delta airlines | (EASTCOST) | 31000 | U 3M |
| ETIHAD | (JFK,ORD,YYZ) | 47500 | H 3 MONTHS |
| EVA AIR | (LAX SFO SEA) | 30000 | B 3m TKT BY 15 SEP.FLY 11SEP-5DEC |
| EVA AIR | (EWR) | 38000 | B 3m TKT BY 15 SEP.FLY 11SEP-5DEC |
| LUFTHANSA | BOS YUL JFK YYZ | 55000 | V 6D/1YR no refund |
| KUWAIT AIRWAYS | (JFK) | 26500 | H 3 MONTHS |
| KUWAIT AIRWAYS | (JFK) O/W | 17500 | B o/w |
| KOREAN | ATL CHI WAS DFW | 39000 | Q1YR till 10 SEP |
| KOREAN | JFK | 36000 | Q 1YR till 10 sep |
| QATAR | WAS HOU | 44000 | H 3 MONTHS |
| QATAR | (NYC) | 41000 | H 3 MONTHS |
| Thai Airways | (LAX) | 36700 | Q 3M Till 15 SEP |
| PHILIPPINE AIRLINES | (LAX SFO LAS) | 25000 | E3D/ 6M |
| PHILIPPINE AIRLINES | YVR | 25000 | E 3D/6M |
| UNITED | LAX ZONE | 26000 | T 3M TILL 14DEC |
| AROUND THE WORLD | FROM 109000 | EK/UA |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.