Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
HONGKONG/TAIWAN
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| CATHAY PACIFIC | (HKG) | 8500 | S 7D TILL 30SEP |
| KLM | (TPE) | 8000 | T 1MONTH |
| EVA AIR | (TPE) | 9900 | U 14 DAYS till 5 SEP |
| EMIRATES | HKG | 7000 | V 1M TILL 30SEP |
| ETHIOPIAN | (HKG) | 6000 | O 2 M till 31 Oct |
| HONGKONG AIRLINES | (HKG fixed flt) | 6500 | S 2/7 days till Sep |
| SRI LANKAN | (HKG) | 7400 | L 7D |
| KENYA AIRWAYS | (HKG/CAN) | 7100 | T 2M. |
| ROYAL JORDANIAN | (HKG) | 5800 | S 7 DAYS till 26Dec |
| THAI | (HKG) | 7000 | V 1M TILL 30SEP |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.