Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
EUROPE
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AEROFLOT | 32EUROPEAN CITIES | 19000 | V ONE WAY ufn |
| AIR ASTANA | (FRA LHR) | 24009 | S 1M FIXED FLT |
| AIR BERLIN | 14 GERMAN CITIES &HEL VIE ZRH | book&ticket | |
| AIR BERLIN | ARN BCNCPH FCO GOT MXP NCE ORYOSL PMI STN | book&ticket | |
| AIR INDIA | FRA LON PAR ONE WAY | 13000 | X/V till Sep. |
| AIR INDIA | FRA LON PAR | 22000 | X/V 3 M till Sep. |
| AUSTRIAN | (EURO1 ONE WAY ) | 19000 | Q O/W till 31DEC |
| AUSTRIAN | (EURO 1 | 23500 | V 1 till 31DEC |
| AUSTRIAN | TXL CGN DRS DUS FRA HAM LEJ MUC STR ACH BSL GVA ZRH | 23000 | V 1 YR till Dec |
| BA / QF | (LON) | 28000 | N 1YEAR FIXED |
| CATHAY PACIFIC | (AMS PAR ROM FRA LHR MIL) | 29000 | N 1M TILL 30SEP |
| CHINA AIRLINES | (AMS) | 28000 | K 6M till 30sep |
| CHINA AIRLINES | (DUB HEL,LIS (LON-Q) OPO ORK) | 31000 | N 6M till Dec |
| CHINA AIRLINES | BER BRS CPH CWL EDI GLA HUY LBA LYS MIL MME PRG ZRH | 36000 | N 6M till Dec |
| CHINA AIRLINES | ABZ BCN BGO BUD GOT KRS LIS LYS MAD MRS NCL OSL STO TLS TRD VIE WAW | 35000 | N 6M till Dec |
| CHINA AIRLINES | BRU CGN DUS MST PAR | 33000 | N 6M till 31 Dec |
| EGYPT AIR | (AMS BCN BER BRU DUS FRA GVA LIS LON MAD MIL MOW MUC PAR ROM TUN VIE) | 25000 | H 1 YR till SEP |
| CHINA EASTERN | (FRA LON PAR) | 18000 | Q 60D till 31 OCT |
| EMIRATES | (EUROPE1 NO EK 418/419) | 31000 | K 1M TILL 30SEP |
| EMIRATES | (EUROPE 1 NO EK 418/419) | 33500 | U 1M TILL 30SEP |
| ETIHAD AIRWAYS | (LON MAN FRA PARGVA DUB BRU MOW LCA) | 21000 | Q 2MONTHS |
| ETIHAD | (LON MAN FRA PARGVA DUB BRU MOW LCA) | 28500 | M 3m till Dec |
| ETIHAD /SN | BHX(V) OSL GOT(L) | 27500 | 3M 3DAY ADV PURCH till Dec |
| EVA AIR | (LHR AMS VIE) | 30000 | X 3M trvl tkt by 15 Sep Trvl by 15 Dec |
| EVA AIR | (AMS VIE) | 27000 | U 1mtkt by 15 Sep Trvl by 15 Dec |
| EVA AIR | (LHR) | 28000 | U 1mtkt by 15 Sep Trvl by 15 Dec |
| FINN AIR | (EUROPE) no refund instant purch | 25000 | R min 5D max 30D |
| GULF AIR | (LON PAR FRA) | 14500 | L ONEWAY |
| GULF AIR | (LON PAR FRA) | 20000 | E 2MONTHS |
| JET AIRWAYS | (LON) ONE WAY | 13500 | Q TKT BY 30 SEP TRVL BY 31DEC |
| JET AIRWAYS | (LON) | 21000 | Q 6M TILL 31 DEC |
| KINGFISHER AIRLINES | (LON) | 14000 | S one way |
| KINGFISHER AIRLINES | (LON) | 21000 | S 6M till Dec |
| KINGFISHER AIRLINES | (MAN ABZ NCL BFS DUB EDI GLA) | 26500 | S 6M till Dec |
| KINGFISHER AIRLINES | (LON) ticket by 30 SEP | 19000 | H 1 MONTH trvl by Dec |
| KUWAIT | (PAR FRA GVA ROM LON) Baggage 30kg. | 19500 | H 1 M.tkt by 15 sep fly by 15dec |
| LUFTHANSA | (EUROPE 1) 7DAY ADV. PURCH MIN 6D+1 SUN | 27500 | W YR FIXED FLTS |
| MALAYSIAN AIRLINES | AMS | 18500 | W YR |
| OMAN AIRWAYS | (FRA LHR MUC PAR) | 16000 | T ONEWAY |
| OMAN AIRWAYS | (FRA LHR MUC PAR) | 19000 | L 1MONTH |
| PAKISTAN AIRLINE | (PAR MIL OSL CPH LON MAN BHX) O/W | 15500 | K till Dec |
| QATAR AIRWAYS | (LHR FRA PAR MOW ATH QR613ONLY) | 21000 | W 2M TRVL6SEP-30NOV |
| QATAR AIRWAYS | (L0N MAN PAR FRA MUC BER ZRH ROM MIL VIE MAD STO CPH) | 29000 | H 3 MONTHS |
| ROYAL JORDANIAN | (AMS FRA GVALON MAD MUC PAR ROM VIE ZRH BCN MOW) | 35300 | M 2M |
| SINGAPORE AIRLINES | AMS AATH BCN CPH FRA LON MAN MIL DME MUC PAR ROM ZRH | 33500 | H 6D/6M till Sep |
| SRI LANKAN | (LON FRA PAR ) O/W | 16000 | L One way |
| SRI LANKAN | (LON FRA PAR ROM) | 27000 | K 6MONTHS |
| SWISS | AGPAMS BCN BRU CPH LON FLR ISTMAD MAN MIL NCE NUE OSL PAR PMI ROM STO VCE VIE WAW PRG | 26000 | P 1 YEAR CHG FEE APPLY |
| SWISS | ZRH BSL LUG | 25000 | E CONDITIONS SAME AS ABOVE |
| TURKISH AIRLINES | AMS BER FRA LON PAR ZRH BCN MAN MUC ROM VCE BLQ | 19000 | L/T 1M TILL Sep |
| THAI AIRWAYS | (LON PAR FRA MUC ZRH CPH STO OSL MAD ROM) | 30500 | V 1M OUTB FIXED TILL 30SEP |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.