Promotional fares for week Friday October 30 - November 5, 2015
Special Promotions This Week |
EUROPE
Airline | Destinations | Fare | Remarks |
---|---|---|---|
AIR INDIA | FRA LON PAR | ||
AUSTRIAN | EURO 1 | ||
BA | UK & EURO 1 | ||
CHINA AIRLINES | AMS | ||
CHINA AIRLINES | BER BHX BLL BRE BRS CFE CWL FRA CVA HAJ HAM HEL HUY LBA LON | ||
LBE LON LPL LUX MAN MUC NCL NUE NWI OPO PAR STR | |||
EMIRATES | LON MAN( BHX GLA NCL ) | ||
EMIRATES | AMS CDG CPH FCO MXP FRA MUC | ||
ETIHAD | LONDON | ||
ETIHAD AIRWAYS | DUS BRU ROM BER AMS | ||
ETIHAD/DB | GERMAN CITIES | ||
EVA AIR | AMS VIE LHR | ||
EVA AIR | AMS VIE LHR . O/W | ||
FINN AIR | EUR 1 (HEL 27500) | ||
GULF AIR | (LON PAR FRA | ||
GULF AIR | (LON PAR FRA ) | ||
JET AIRWAYS | LON.. | ||
KUWAIT | FRA ROM PAR GVA LON | ||
KUWAIT | FRA ROM PAR GVA LON | ||
LUFTHANSA | (EUROPE) 7D ADV PURCH | ||
ROYAL JORDANIAN | AMS BCN FRA GVA IST LON MAD MOW MUC PAR ROM VIE ZRH | ||
SRI LANKAN | LON FRA PAR | ||
TURKISH | LON BER MUC FRA DUS ZRH STO PAR | ||
TURKISH | EURO 1 | ||
THAI AIRWAYS | MAD PAR ZRH MIL ROM FRA MUC CPH STO OSL BRU | ||
RTW STAR | MIN 3 MAX 5 STOPOVERS |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.