Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
CHINA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| CHINA EASTERN | (SHA) | 10500 | R 45D TILL 31OCT |
| AIR CHINA | BJS | 13000 | G 45DAYS till 30 SEP |
| CHINA EASTERN | (KMG) | 6500 | T 15D TILL 30 SEP fixed flts |
| CHINA SOUTHERN | (CAN) | 5500 | V 1M TILL SEP |
| KENYAN AIRWAYS | (CAN) | 7100 | T 2M |
| EGYPTS AIR | (CAN) | 6600 | Q 1YR till 30 SEP |
| THAI AIRWAYS | (CAN) | 7400 | V 1M OUTB FIXED TILL 30SEP |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.