Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
ASIA / MIDDLE EAST BUSINESS
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI AIRWAYS | (TYO OSA NGO FUK) | 55000 | J 6M OUTB FIXED TILL 30SEP |
| THAI AIRWAYS | (SEL PUS) | 35000 | J 6M OUTB FIXED TILL 30SEP |
| AIR FRANCE | (SGN HAN) | 13000 | Z 1YR |
| THAI AIRWAYS | (SYD MEL BNE) | 74000 | J 6M OUTB FIXED TILL 30SEP |
| MALAYSIAN | (KUL MH 789,783,781 ONLY) | 15000 | D 6 M TKT BY 30 NOV TRVL TILL10DEC |
| ROYAL BRUNEI | (PER) | 58000 | C 1 YR |
| ROYAL BRUNEI | (BNE) | 72000 | C 1 YR |
| THAI AIRWAYS | (HKG) OUT BOUND FIXED FLT NO REFUND | 20000 | J 1YEAR TILL 30SEP |
| CATHAY PACIFIC | (SIN) | 13400 | I 6M TILL 30SEP |
| HONGKONG AIRLINES | (HKG) | 14500 | J 2D/7D till Sep |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.