Promotional fares for week Friday October 30 - November 5, 2015
| |
Special Promotions This Week
|
EUROPE
|
Airline | Destinations | Fare |
AIR INDIA | FRA LON PAR | | |
AUSTRIAN | EURO 1 | | |
BA | UK & EURO 1 | | |
CHINA AIRLINES | AMS | | |
CHINA AIRLINES | BER BHX BLL BRE BRS CFE CWL FRA CVA HAJ HAM HEL HUY LBA LON | | |
| LBE LON LPL LUX MAN MUC NCL NUE NWI OPO PAR STR | | |
EMIRATES | LON MAN( BHX GLA NCL ) | | |
EMIRATES | AMS CDG CPH FCO MXP FRA MUC | | |
ETIHAD | LONDON | | |
ETIHAD AIRWAYS | DUS BRU ROM BER AMS | | |
ETIHAD/DB | GERMAN CITIES | | |
EVA AIR | AMS VIE LHR | | |
EVA AIR | AMS VIE LHR
. O/W | | |
FINN AIR | EUR 1
(HEL 27500) | | |
GULF AIR | (LON PAR FRA | | |
GULF AIR | (LON PAR FRA ) | | |
JET AIRWAYS | LON.. | | |
KUWAIT | FRA ROM PAR GVA LON | | |
KUWAIT | FRA ROM PAR GVA LON | | |
LUFTHANSA | (EUROPE) 7D ADV PURCH | | |
ROYAL JORDANIAN | AMS BCN FRA GVA IST LON MAD MOW MUC PAR ROM VIE ZRH | | |
SRI LANKAN | LON FRA PAR | | |
TURKISH | LON BER MUC FRA DUS ZRH STO PAR | | |
TURKISH | EURO 1 | | |
THAI AIRWAYS | MAD PAR ZRH MIL ROM FRA MUC CPH STO OSL BRU | | |
RTW STAR | MIN 3 MAX 5 STOPOVERS | | |
USA/CANADA/MEXICO
|
Airline | Destinations | Fare |
AIR INDIA | NYC | | |
AUSTRIAN | (NYC WAS YYZ | | |
AMERICAN | NYC | | |
BA | NYC BOS PHL WAS | | |
CATHAY | LAX SFO | | |
CHINA AIRLINES | LAX SFO YVR | | |
DELTA | LAX SFO SEA BOI IDA SUN | | |
EMIRATES | JFK IAD DFW IAH | | |
ETIHAD | NYC | | |
EVA AIR | LAX SFO SEA | | |
EVA AIR | YYZ | | |
KOREAN | (ATL DFW CHI WAS JFK HNL LAS LAX SFO SEA YVR) | | |
KUWAIT | JFK | | |
QATAR AIRWAYS | (JFK PHL MIA ORD IAH DFW | | |
PHILIPPINE AIRLINES | LAX SFO HNL YVR | | |
UNITED | ABQ AUS LAS LAX MEM MSY PDX PHX SAN SEA SFO SJC SLC | | |
TURKISH | ORD (JFK 22000) | | |
THAI AIRWAYS | (LAX) | | |
STAR | RTW STAR | | |
AUSTRALIA/NEW ZEALAND
|
Airline | Destinations | Fare |
CATHAY | (ADL BNE CNS SYD MEL PER) | | |
EVA AIR | BNE | | |
PHILIPPINES | (SYD MEL) | | |
THAI | SYD BNE MEL | | |
THAI | PER | | |
THAI | AKL | | |
MALAYSIA
|
Airline | Destinations | Fare |
THAI | KUL PEN | | |
MALAYSIAN | (KUL) | | |
ROYAL JORDANIAN | KUL | | |
PHILIPPINES
|
Airline | Destinations | Fare |
KUWAIT | MNL | | |
PHILIPINNES | MNL | | |
PHILIPiINNES | BCD CEB ILO LAO TAG DVO GES | | |
THAI AIRWAYS | MNL | | |
CEBU PACIFIC/TIGER | (MNL,........... book and buy) | | |
SINGAPORE
|
Airline | Destinations | Fare |
THAI AIRWAYS | SIN | | |
CATHAY PACIFIC | (SIN) | | |
SINGAPORE AIR | SIN | | |
CAMBODIA/LAOS/DOMESTIC
|
Airline | Destinations | Fare |
THAI AIRWAYS | VTE PNH | | |
LAO AIRWAYS | VTE | | |
BANGKOK AIRWAYS | (PNH) | | |
MYANMAR / MALDIVES / INDIA / MIDDLE EAST
|
Airline | Destinations | Fare |
AIR INDIA | (BOM DEL) | | |
JET AIRWAYS | DEL BOM | | |
AIR INDIA | KTM | | |
BANGLADESH | DAC | | |
EL AL | TLV - | | |
ETIHAD | AUH DXB BAH KWI DMM MCT | | |
BANGKOK AIRWAYS | (MLE) | | |
GULF AIR | KWI DOH DXB AUH MCT | | |
MYANMAR AIRWAYS | (RGN | | |
CATHAY PACIFIC | CMB | | |
ROYAL NEPAL | KTM | | |
THAIAIRWAYS | RGN | | |
THAI AIRWAYS | BOM DEL BLR HYD MAA | | |
THAI AIRWAYS | CCU DAC | | |
SRI LANKAN | CMB | | |
HONGKONG/TAIWAN
|
Airline | Destinations | Fare |
CATHAY PACIFIC | HKG | | |
EVA AIR | (TPE) | | |
EMIRATES AIRLINES | HKG | | |
ETHIOPIAN | (HKG) | | |
SRI LANKAN | (HKG) | | |
ROYAL JORDANIAN | (HKG) | | |
THAI AIRWAYS | (HKG) | | |
HONGKONG AIR | CTU PEK SHA | | |
KENYAN AIRWAYS | (CAN ) | | |
THAI AIRWAYS | (BJS SHA) | | |
AIR MADAGASCAR | (CAN) 7 day adv purch | | |
INDONESIA
|
Airline | Destinations | Fare |
THAI AIRWAYS | (DPS JKT) | | |
GARUDA | JKT | | |
VIETNAM
|
Airline | Destinations | Fare |
TURKISH AIRLINES | SGN | | |
VIETNAM AIRLINES | (SGN HAN) | | |
THAI AIRWAYS | (SGN HAN) | | |
QATAR | HAN | | |
JAPAN/KOREA/CHINA
|
Airline | Destinations | Fare |
AIR CHINA | BJS | | |
AIR MADAGASCAR | CAN | | |
DELTA | NRT | | |
CHINA EASTERN | (NRT FUK KIX NGO CTS) | | |
CHINA AIRLINES | NRT NGO JIJ FUK | | |
THAI AIRWAYS | TYO OSA NGO FUK | | |
CATHAY | NRT HND FUK KIX NGO ICN PUS CJU | | |
AFRICA/SOUTH AMERICA
|
Airline | Destinations | Fare |
AIR FRANCE | COO OUA ABJ CKY BKO NIM LOS PHC DKR FNA LFW | | |
KENYA AIRWAYS | (NBO MBA) | | |
AIR MADAGASCAR | TNR............ (BKK TNR THUR TNR BKK WED ONLY ) | | |
EMIRATES | (SAO) | | |
KLM | (PTY, SAO BUE, LIM SCL,CUR, MEX SXM PBM UIO) | | |
SWISS | SAO RIO BUE POA | | |
THAI AIRWAYS | JNB | | |
PREMIUM ECONOMY CLASS
|
Airline | Destinations | Fare |
BA | UK EUROPE | | |
EVA AIR | LON AMS | | |
CATHAY | LAX SFO YVR | | |
CATHAY | LHR FRA CDG MXP via HKG | | |
CATHAY | ADL MEL PER SYD BNE CNS ( BKK HKG BKK ECONOMY) | | |
QANTAS | xxx | | |
THAI AIRWAYS | (STO CPH OSL) | | |
ROUND THE WORLD BUSINESS
|
Airline | Destinations | Fare |
STAR | | | |
BUSINESS CLASS PROMOTION
ASIA / MIDDLE EAST BUSINESS
|
Airline | Destinations | Fare |
AIR CHINA | BJS SHA | | |
CATHAY PACIFIC | SIN | | |
EGYPT AIR | KUL | | |
EMIRATES | HKG | | |
MALAYSIAN | KUL | | |
THAI | BJS SHA | | |
THAI AIRWAYS | SIN | | |
THAI AIRWAYS | KUL PEN | | |
THAIAIRWAYS | (SYD MEL BNE) | | |
FIRST CLASS
|
Airline | Destinations | Fare |
THAI AIRWAYS | FRA(TG 922 152000) | | |
THAI AIRWAYS | LON
(TG 916 164000) | | |
EMIRATES | LON | | |
EMIRATES | HKG | | |
| SERVICE 500-800 PER TICKET | | |
AIR ASIA / CEBU PACIFIC/TIGER AIRWAYS ** BOOK AND BUY ONLY.** NO ADV. PRICING OR RESERVATION.** TKT AT LEAST 48 HRS BEFORE FLIGHT** | | | |
TELEPHONE NO. 038 413330 / 038 426240 | | | |
ADDRESS | ADDRESS | | |
FOCUS SHOPPING ARCADE DIAGONALLY OPPSITE IBIS HOTEL & TIFFANY SHOW | | | |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.
