Promotional fares for week September 3 - September 9 2010
|
Special Promotions This Week |
EUROPE
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AEROFLOT | 32EUROPEAN CITIES | 19000 | V ONE WAY ufn |
| AIR ASTANA | (FRA LHR) | 24009 | S 1M FIXED FLT |
| AIR BERLIN | 14 GERMAN CITIES &HEL VIE ZRH | book&ticket | |
| AIR BERLIN | ARN BCNCPH FCO GOT MXP NCE ORYOSL PMI STN | book&ticket | |
| AIR INDIA | FRA LON PAR ONE WAY | 13000 | X/V till Sep. |
| AIR INDIA | FRA LON PAR | 22000 | X/V 3 M till Sep. |
| AUSTRIAN | (EURO1 ONE WAY ) | 19000 | Q O/W till 31DEC |
| AUSTRIAN | (EURO 1 | 23500 | V 1 till 31DEC |
| AUSTRIAN | TXL CGN DRS DUS FRA HAM LEJ MUC STR ACH BSL GVA ZRH | 23000 | V 1 YR till Dec |
| BA / QF | (LON) | 28000 | N 1YEAR FIXED |
| CATHAY PACIFIC | (AMS PAR ROM FRA LHR MIL) | 29000 | N 1M TILL 30SEP |
| CHINA AIRLINES | (AMS) | 28000 | K 6M till 30sep |
| CHINA AIRLINES | (DUB HEL,LIS (LON-Q) OPO ORK) | 31000 | N 6M till Dec |
| CHINA AIRLINES | BER BRS CPH CWL EDI GLA HUY LBA LYS MIL MME PRG ZRH | 36000 | N 6M till Dec |
| CHINA AIRLINES | ABZ BCN BGO BUD GOT KRS LIS LYS MAD MRS NCL OSL STO TLS TRD VIE WAW | 35000 | N 6M till Dec |
| CHINA AIRLINES | BRU CGN DUS MST PAR | 33000 | N 6M till 31 Dec |
| EGYPT AIR | (AMS BCN BER BRU DUS FRA GVA LIS LON MAD MIL MOW MUC PAR ROM TUN VIE) | 25000 | H 1 YR till SEP |
| CHINA EASTERN | (FRA LON PAR) | 18000 | Q 60D till 31 OCT |
| EMIRATES | (EUROPE1 NO EK 418/419) | 31000 | K 1M TILL 30SEP |
| EMIRATES | (EUROPE 1 NO EK 418/419) | 33500 | U 1M TILL 30SEP |
| ETIHAD AIRWAYS | (LON MAN FRA PARGVA DUB BRU MOW LCA) | 21000 | Q 2MONTHS |
| ETIHAD | (LON MAN FRA PARGVA DUB BRU MOW LCA) | 28500 | M 3m till Dec |
| ETIHAD /SN | BHX(V) OSL GOT(L) | 27500 | 3M 3DAY ADV PURCH till Dec |
| EVA AIR | (LHR AMS VIE) | 30000 | X 3M trvl tkt by 15 Sep Trvl by 15 Dec |
| EVA AIR | (AMS VIE) | 27000 | U 1mtkt by 15 Sep Trvl by 15 Dec |
| EVA AIR | (LHR) | 28000 | U 1mtkt by 15 Sep Trvl by 15 Dec |
| FINN AIR | (EUROPE) no refund instant purch | 25000 | R min 5D max 30D |
| GULF AIR | (LON PAR FRA) | 14500 | L ONEWAY |
| GULF AIR | (LON PAR FRA) | 20000 | E 2MONTHS |
| JET AIRWAYS | (LON) ONE WAY | 13500 | Q TKT BY 30 SEP TRVL BY 31DEC |
| JET AIRWAYS | (LON) | 21000 | Q 6M TILL 31 DEC |
| KINGFISHER AIRLINES | (LON) | 14000 | S one way |
| KINGFISHER AIRLINES | (LON) | 21000 | S 6M till Dec |
| KINGFISHER AIRLINES | (MAN ABZ NCL BFS DUB EDI GLA) | 26500 | S 6M till Dec |
| KINGFISHER AIRLINES | (LON) ticket by 30 SEP | 19000 | H 1 MONTH trvl by Dec |
| KUWAIT | (PAR FRA GVA ROM LON) Baggage 30kg. | 19500 | H 1 M.tkt by 15 sep fly by 15dec |
| LUFTHANSA | (EUROPE 1) 7DAY ADV. PURCH MIN 6D+1 SUN | 27500 | W YR FIXED FLTS |
| MALAYSIAN AIRLINES | AMS | 18500 | W YR |
| OMAN AIRWAYS | (FRA LHR MUC PAR) | 16000 | T ONEWAY |
| OMAN AIRWAYS | (FRA LHR MUC PAR) | 19000 | L 1MONTH |
| PAKISTAN AIRLINE | (PAR MIL OSL CPH LON MAN BHX) O/W | 15500 | K till Dec |
| QATAR AIRWAYS | (LHR FRA PAR MOW ATH QR613ONLY) | 21000 | W 2M TRVL6SEP-30NOV |
| QATAR AIRWAYS | (L0N MAN PAR FRA MUC BER ZRH ROM MIL VIE MAD STO CPH) | 29000 | H 3 MONTHS |
| ROYAL JORDANIAN | (AMS FRA GVALON MAD MUC PAR ROM VIE ZRH BCN MOW) | 35300 | M 2M |
| SINGAPORE AIRLINES | AMS AATH BCN CPH FRA LON MAN MIL DME MUC PAR ROM ZRH | 33500 | H 6D/6M till Sep |
| SRI LANKAN | (LON FRA PAR ) O/W | 16000 | L One way |
| SRI LANKAN | (LON FRA PAR ROM) | 27000 | K 6MONTHS |
| SWISS | AGPAMS BCN BRU CPH LON FLR ISTMAD MAN MIL NCE NUE OSL PAR PMI ROM STO VCE VIE WAW PRG | 26000 | P 1 YEAR CHG FEE APPLY |
| SWISS | ZRH BSL LUG | 25000 | E CONDITIONS SAME AS ABOVE |
| TURKISH AIRLINES | AMS BER FRA LON PAR ZRH BCN MAN MUC ROM VCE BLQ | 19000 | L/T 1M TILL Sep |
| THAI AIRWAYS | (LON PAR FRA MUC ZRH CPH STO OSL MAD ROM) | 30500 | V 1M OUTB FIXED TILL 30SEP |
USA/CANADA/MEXICO
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR INDIA | NYC (ONEWAY) | 19000 | E/V till 31 Sep |
| AIR INDIA | ORD (ONE WAY) | 21000 | E/V till 31 Sep |
| AMERICAN | (West Coast) | 28000 | V 1M TRVL TILL 14DEC |
| AUSTRIAN | (NYC WAS YYZ via VIENNA) | 52000 | V 1year |
| ASIANA AIRLINES | (LAX SFO SEA) | xxxxxx | |
| CATHAY PACIFIC | (LAX SFO) | 33200 | S 6MONTHS |
| CATHAY PACIFIC | NYC | 37700 | S 6MONTHS |
| CHINA AIRLINES | (LAX SFO) | 30000 | W 6 M till 31 Dec |
| CHINA AIRLINES | (JFK) | 34000 | W 6 M till 31 Dec |
| CHINA EASTERN | LAX NYC YVR | 21000 | Q 2M |
| Delta airlines | (LAX WESTCOST) | 25000 | T 3M TILL 14DEC |
| Delta airlines | (EASTCOST) | 31000 | U 3M |
| ETIHAD | (JFK,ORD,YYZ) | 47500 | H 3 MONTHS |
| EVA AIR | (LAX SFO SEA) | 30000 | B 3m TKT BY 15 SEP.FLY 11SEP-5DEC |
| EVA AIR | (EWR) | 38000 | B 3m TKT BY 15 SEP.FLY 11SEP-5DEC |
| LUFTHANSA | BOS YUL JFK YYZ | 55000 | V 6D/1YR no refund |
| KUWAIT AIRWAYS | (JFK) | 26500 | H 3 MONTHS |
| KUWAIT AIRWAYS | (JFK) O/W | 17500 | B o/w |
| KOREAN | ATL CHI WAS DFW | 39000 | Q1YR till 10 SEP |
| KOREAN | JFK | 36000 | Q 1YR till 10 sep |
| QATAR | WAS HOU | 44000 | H 3 MONTHS |
| QATAR | (NYC) | 41000 | H 3 MONTHS |
| Thai Airways | (LAX) | 36700 | Q 3M Till 15 SEP |
| PHILIPPINE AIRLINES | (LAX SFO LAS) | 25000 | E3D/ 6M |
| PHILIPPINE AIRLINES | YVR | 25000 | E 3D/6M |
| UNITED | LAX ZONE | 26000 | T 3M TILL 14DEC |
| AROUND THE WORLD | FROM 109000 | EK/UA |
AUSTRALIA/NEW ZEALAND
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| BA/QF | ADL/BNE/MEL/SYD(TKT NOW TRVL 1AUG-30SEP) | 17300 | O No Date, change allow upsell |
| CATHAY | (ADL BNE CNS SYD MELPER) | 19500 | N 3M |
| CATHAY | (AKL) | 27500 | S 90D |
| GARUDA | (PER) | 25000 | N 1M.till 14 Dec |
| PHILIPPINES | (SYD MEL O/W) | 13600 | T ONEWAY |
| PHILIPPINES | (SYD MEL) | 15900 | T 1MONTH |
| ROYAL BRUNEI | PER (min 2 pax) | 15500 | W outb not vld 4-26jan'11 inbound not vld 26nov-31dec'10 |
| ROYAL BRUNEI | BNE(min 2 pax) | 17500 | W outb not vld 4-26jan'11 inbound not vld 26nov-31dec'10 |
| THAI | (SYD MEL BNE | 19500 | V 1M OUTBOUND FIXED till Sep |
| THAI | (PER) | 15700 | V 1M OUTBOUND FIXED till Sep |
| THAI | (AKL) | 25600 | V 1M OUTBOUND FIXED till Sep |
| SINGAPORE | (SYD MEL BNE ADL) | 20500 | H Min 5 days Max 60 days till Sep |
| SINGAPORE | (PER) | 14500 | H Min 5 days Max 60 days till Sep |
ASIA CIRCLE TRIP
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| CATHAY | (BKK SIN HKG NRT HKG BKK) | 35000 | K 1Y |
| CATHAY | BKK CMB SIN BKK | 22000 | V YR |
| ROYAL NEPAL | (BKK KTM HKG BKK) | 18000 | z |
| THAI | BKK SIN DPS BKK | 19300 | H 3M till SEP |
| AIR INDIA | BKK DEL KTM DEL BKK can stopover Delhi | 9500 | X 3months Till Sep |
MALAYSIA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI | (KUL TG417/419ONLY) | 5500 | Q 3MONTHS till Sep |
| THAI | (PEN) | 5500 | Q 3MONTHS till Sep |
| MALAYSIAN | (KUL) | 4000 | L 1 M TKT BY 30 NOV TRVL TILL10DEC |
| LUFTHANSA | (KUL) | 2000 | S 1M 7DAY ADV PURCH. IMM. TKTING |
| ROYAL JORDANIAN | (KUL) | 3600 | Q 1 M |
PHILIPPINES
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| PHILIPPINE | (MNL) | 5500 | T 1M |
| KUWAIT | (MNL) | 4900 | V 21 DAYS till 29 Sep |
| PHILIPPINE | BCD CEB DGT ILO KLO LAO LGP PPS RXS TAC TAG | 9200 | T/V 1M |
| THAI | (MNL) | 6500 | V 1M FIXED TILL 30SEP |
| CEBU PACIFIC | (MNL,CRK book and buy) | xxxxx | No telephone reservations |
SINGAPORE
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI AIRWAYS | (SIN) | 5000 | V 1M OUTBOUND FIXED |
| CATHAY PACIFIC | (SIN) | 5500 | O 14DAYS |
| SINGAPORE AIRLINES | SIN (Min 2 days Max 14 days) | 9000 | E till Sep. |
CAMBODIA/LAOS/DOMESTIC
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| LAO AIRLINES | VTE | 5300 | M 3M till Sep |
| THAI | (VTE) | 6000 | V 1M OUTBOUND FIXED |
| BANGKOK AIRWAYS | (PNH) | 5000 | H 1MONTH |
| BANGKOK AIRWAYS | UTP-USM | 7100 | T 1M |
MYANMAR/MALDIVES/INDIA/ME
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR INDIA | DEL BOM | 6500 | L till 30 Sep |
| KINGFISHER AIRLINES | (DEL BOM CCU) | 7000 | S 3MONTHS |
| BANGKOK AIRWAYS | (RGN) | 4800 | H 1MONTH TKT BY SEP |
| BANGKOK AIRWAYS | (MLE) | 17500 | H 1MONTH TKT BY SEP |
| MYANMAR AIRWAYS | RGN (331/332/335/336 ONLY | 4500 | N 14D( AUG 12th +1000) till SEP |
| GULF AIR | (BAH MCT AUH DXB) | 17500 | Q 3M |
| JET AIRWAYS | (DEL BOM MAA HYD BLR) | 7500 | K 2MONTHS |
| THAI AIRWAYS | (DELTG323ONLY/ CCU) | 8500 | V 1M OUTBOUND FIXED |
HONGKONG/TAIWAN
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| CATHAY PACIFIC | (HKG) | 8500 | S 7D TILL 30SEP |
| KLM | (TPE) | 8000 | T 1MONTH |
| EVA AIR | (TPE) | 9900 | U 14 DAYS till 5 SEP |
| EMIRATES | HKG | 7000 | V 1M TILL 30SEP |
| ETHIOPIAN | (HKG) | 6000 | O 2 M till 31 Oct |
| HONGKONG AIRLINES | (HKG fixed flt) | 6500 | S 2/7 days till Sep |
| SRI LANKAN | (HKG) | 7400 | L 7D |
| KENYA AIRWAYS | (HKG/CAN) | 7100 | T 2M. |
| ROYAL JORDANIAN | (HKG) | 5800 | S 7 DAYS till 26Dec |
| THAI | (HKG) | 7000 | V 1M TILL 30SEP |
CHINA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| CHINA EASTERN | (SHA) | 10500 | R 45D TILL 31OCT |
| AIR CHINA | BJS | 13000 | G 45DAYS till 30 SEP |
| CHINA EASTERN | (KMG) | 6500 | T 15D TILL 30 SEP fixed flts |
| CHINA SOUTHERN | (CAN) | 5500 | V 1M TILL SEP |
| KENYAN AIRWAYS | (CAN) | 7100 | T 2M |
| EGYPTS AIR | (CAN) | 6600 | Q 1YR till 30 SEP |
| THAI AIRWAYS | (CAN) | 7400 | V 1M OUTB FIXED TILL 30SEP |
INDONESIA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| SINGAPORE AIRLINES | (JKT DPS) | 10000 | E 5 D/ 1M |
| THAI | (DPS JKT) | 9500 | V 1 M OUBOUND FIXED |
VIETNAM
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR FRANCE | HAN SGN | 4000 | N 1 MONTH |
| LUFTHANSA AIRLINES | (SGN) | 5500 | V 1year |
| VIETNAM AIRLINES | (SGN HAN) | 4500 | N 1 MONTH |
| THAI | (HAN SGN) | 7700 | V 1 M OUT BOUND FIXEDtill Sep |
JAPAN/KOREA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI AIRWAYS | (TYO OSA NGO FUK) | 15700 | V 1 M OUT BOUND FIXEDtill Sep |
| THAI AIRWAYS | (SEL) | 13800 | V 1M OUTB FIXED TILL 30SEP |
| ASIANA | (ICN) | 14000 | H 45DAYS till SEP |
| CHINA EASTERN | (NRT FUK KIX NGO CTS) | 13000 | M 45D TILL 31OCT |
| NORTH WEST/DELTA | (TYO) | 14000 | L 3M |
| KOREAN AIR | CJJ | 14000 | H 45 DAYS TILL 30 SEP |
AFRICA/SOUTH AMERICA
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| SINGAPORE AIRLINES | (CPT JNB) | 29500 | E MIN 5D/4MONTHS |
| KENYA AIRWAYS | NBO | 32000 | T 2M. |
| AIR MADAGASCAR | (TNR) | 30500 | Q 30DAYS till Oct |
| AIR MAURITIUS | (MRU) | 31500 | Q/V 1 M till Sep |
| CATHAY PACIFIC | (JNB) | 29700 | N 3 MONTH NO MILES |
| EMIRATES | (SAO) | 70000 | Y 3M |
| ETIHAD | (JNB) | 31300 | K/ 3D/ 3M/ 5d adv. Purch |
| KLM | (PTY, SAO BUE, LIM SCL,CUR, MEX SXM PBM UIO) | 62000 | L TILL 9 DEC |
| QATAR | (JNB,CPT) | 26000 | H 3M |
| QATAR | GRU | 45000 | H 3M |
| THAI | (JNB) Fixed dated flights | 21000 | W 1M TKT BY 30 SEP TRVL BY 15 Nov |
| THAI / MN | via JNB /CPT DUR HRE LVI PLZ VFA WDH | 35500 | Q 3M till SEP |
PREMIUM ECONOMY CLASS
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| EVA AIR | (LHR AMS) | 41000 | R 1M tkt by 15 Sep Trvl by 15 Dec |
| KUWAIT AIRWAYS | (FRA GVA ROM PAR) eco + premium | 48500 | S/N 3M |
| THAI | (STO CPH OSL NON STOP) | 75500 | U till Sep |
| THAI AIRWAYS | (LAX NON STOP) | 53000 | U till Sep |
| Scandinavian airlines | Euro zone 1 | 58900 | B 1year |
| BA/QF | (BA SYD)(QF BNE MEL) | 34200 | T/H 12M TKT BY 31 OCT |
ROUND THE WORLD BUSINESS
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| EK/UA * ONE WORLD* STAR ALLIANCE* CONTINENTAL*SKY TEAM | ? MILES | Write us with a draft itinerary |
BUSINESS CLASS PROMOTION
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR FRANCE/ KLM | 54 UK & EUROPEAN CITIES | ||
| AIR ASTANA | MOW | 58000 | Z 6M till Dec |
| AIR MADAGASCAR | (TNR) | 68000 | J till Oct |
| AUSTRIAN AIRLINES | (EUROPE1) except Germany & Switzerland (98500.) | 78500 | J 1yr till 31Dec |
| AIR BERLIN | (DUS DRS BER FRA HAJ HAM MUC NUE STR VIE ZRH) | 58000 | R 1 YR till OCT |
| AIR BERLIN | GERMANY AUSTRIA SWITZERLAND ONE WAY | 29000 | R 1 YR |
| BA/QF | (NYC,WAS,BOS) | 161000 | I 1YEAR |
| CATHAY PACIFIC | (AMS LHR PAR ROM FRA MIL) | 104000 | I 6M TILL 30SEP |
| CHINA AIRLINES | (AMS) | 74000 | C till Dec |
| CHINA AIRLINES | (AMS O/W) | 39000 | C till Dec |
| CHINA AIRLINES | SFO LAX | 82000 | C till Dec |
| EGYPT AIR | (ROM MIL AMS BCN BRU LON MAD PAR BER DUS GVA) | 53500 | J 1yr TILL 30 sep |
| EMIRATES | (ATH BHX DUS FRA LGW MIL MUC PAR ROM ZRH) | 122000 | C 1 YR |
| EMIRATES | (MAN LON) | 137000 | C 1YR |
| ETIHAD | (LON FRA PAR DUB BRU IST LCA MSQ MAN CAS GVA MILMUC) | 75000 | W 3m till Dec |
| EVA AIR | (LHR AMS VIE) | 95000 | Z 3M tkt by 15 Sep trvl by 15 Dec |
| FINNAIR | (EUROPE1) | 83000 | I 1 YR (HEL 89900 ) |
| GULF AIR | (LON) | 95000 | C 1YR |
| GULF AIR | (PAR FRA) | 80500 | C 1 YR |
| KINGFISHER | LON | 66000 | P TKT BY SEP TRVL BY DEC |
| KUWAIT AIRWAYS | LON | 61000 | C 1YEAR |
| KUWAIT AIRWAYS | FRA GVA PAR ROM | 59000 | C 1 YR |
| KUWAIT AIRWAYS | (JFK) | 92500 | C 1 YR |
| LUFTHANSA | (EUROPE1 18 cities) TRVL BY 30 Sep | 98000 | Z 3M(IMM. Ticketing) |
| PAKISTAN AIRLINES | (BHX CPH OSL PAR O/W) | 25000 | C O/W |
| OMAN AIR | (FRA LHR MUC PAR) | 77300 | C 1 YR |
| PAKISTAN AIRLINES | (BHX CPH OSL LON PAR) | 48000 | C 4M |
| PAKISTAN AIRLINES | (NYC YYZ) | 76000 | C 4 M |
| QATAR | CPT JNB DAR | 72000 | D 3M. |
| QATAR | QATAR'S EUROPE | 88000 | D 3 M |
| Scandinavia | SWEDE NORWAY FINLAND | 95000 | Z 1year |
| Scandinavia | DENMARK | 99800 | Z 1YR |
| SWISS | (EUROPE 1) | 113500 | J 1YEAR |
| THAI | LON OUTBOUND FIXED FLT NO REFUND | 108000 | J 6MONTHS till Sep |
| THAI | (FRA MUC ROM MIL MAD CPH OSL STO) | 99500 | J 6 MONTH till SEP |
| TURKISH AIRLINES | (47EURO CITIES) | 90000 | D 1 YR |
| TURKISH AIRLINES | AMS BER FRA LON PAR ZRH BCN MAN MUC ROM VCE BLQ | 79000 | J 1MONTH TILL SEP |
ASIA / MIDDLE EAST BUSINESS
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI AIRWAYS | (TYO OSA NGO FUK) | 55000 | J 6M OUTB FIXED TILL 30SEP |
| THAI AIRWAYS | (SEL PUS) | 35000 | J 6M OUTB FIXED TILL 30SEP |
| AIR FRANCE | (SGN HAN) | 13000 | Z 1YR |
| THAI AIRWAYS | (SYD MEL BNE) | 74000 | J 6M OUTB FIXED TILL 30SEP |
| MALAYSIAN | (KUL MH 789,783,781 ONLY) | 15000 | D 6 M TKT BY 30 NOV TRVL TILL10DEC |
| ROYAL BRUNEI | (PER) | 58000 | C 1 YR |
| ROYAL BRUNEI | (BNE) | 72000 | C 1 YR |
| THAI AIRWAYS | (HKG) OUT BOUND FIXED FLT NO REFUND | 20000 | J 1YEAR TILL 30SEP |
| CATHAY PACIFIC | (SIN) | 13400 | I 6M TILL 30SEP |
| HONGKONG AIRLINES | (HKG) | 14500 | J 2D/7D till Sep |
FIRST CLASS PROMOTION
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| THAI AIRWAYS | (FRA PAR MUC ZRH ROM MIL) | ||
| THAI AIRWAYS | LON | ||
| CHINA AIRLINES | (AMS) | 125000 | A YR till Dec |
| EGYPT AIR | Egypt Air's euro cities | 72000 | P 1YEAR till 30 SEP |
| EMIRATES | (EURO CITIES) | 215000 | A 1 YR |
| EMIRATES | (UK CITES) | 223000 | A 1 YR |
DOMESTIC
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| BANGKOK AIRWAYS | UTP - HKT -UTP | 5600 | T 1MONTH |
| BANGKOK AIRWAYS | BKK CNX BKK | 4000 | H 1 MONTH |
| other domestic cities please ask | |||
| AIR ASIA / CEBU PACIFIC ** BOOK AND BUY ONLY.** NO ADV. PRICING OR RESERVATION.** TKT AT LEAST 48 HRS BEFORE FLIGHT** | |||
| SERVICE 500-800 PER TICKET |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.